✦ Envío gratuito a España ✦
LG Ultrafine 32U990A EVO 32" 6K Nano IPS Negro | Thunderbolt 5, DisplayHDR 600, 2000:1 Contrast, 98% DCI-P3, 99.5% Adobe RGB | Pro Creator Display para Mac y PC
LG Ultrafine 32U990A EVO 32" 6K Nano IPS Negro | Thunderbolt 5, DisplayHDR 600, 2000:1 Contrast, 98% DCI-P3, 99.5% Adobe RGB | Pro Creator Display para Mac y PC
LG Ultrafine 32U990A EVO 32" 6K Nano IPS Negro | Thunderbolt 5, DisplayHDR 600, 2000:1 Contrast, 98% DCI-P3, 99.5% Adobe RGB | Pro Creator Display para Mac y PC
LG Ultrafine 32U990A EVO 32" 6K Nano IPS Negro | Thunderbolt 5, DisplayHDR 600, 2000:1 Contrast, 98% DCI-P3, 99.5% Adobe RGB | Pro Creator Display para Mac y PC
LG Ultrafine 32U990A EVO 32" 6K Nano IPS Negro | Thunderbolt 5, DisplayHDR 600, 2000:1 Contrast, 98% DCI-P3, 99.5% Adobe RGB | Pro Creator Display para Mac y PC
LG Ultrafine 32U990A EVO 32" 6K Nano IPS Negro | Thunderbolt 5, DisplayHDR 600, 2000:1 Contrast, 98% DCI-P3, 99.5% Adobe RGB | Pro Creator Display para Mac y PC
LG Ultrafine 32U990A EVO 32" 6K Nano IPS Negro | Thunderbolt 5, DisplayHDR 600, 2000:1 Contrast, 98% DCI-P3, 99.5% Adobe RGB | Pro Creator Display para Mac y PC
LG Ultrafine 32U990A EVO 32" 6K Nano IPS Negro | Thunderbolt 5, DisplayHDR 600, 2000:1 Contrast, 98% DCI-P3, 99.5% Adobe RGB | Pro Creator Display para Mac y PC
LG Ultrafine 32U990A EVO 32" 6K Nano IPS Negro | Thunderbolt 5, DisplayHDR 600, 2000:1 Contrast, 98% DCI-P3, 99.5% Adobe RGB | Pro Creator Display para Mac y PC
LG Ultrafine 32U990A EVO 32" 6K Nano IPS Negro | Thunderbolt 5, DisplayHDR 600, 2000:1 Contrast, 98% DCI-P3, 99.5% Adobe RGB | Pro Creator Display para Mac y PC
LG Ultrafine 32U990A EVO 32" 6K Nano IPS Negro | Thunderbolt 5, DisplayHDR 600, 2000:1 Contrast, 98% DCI-P3, 99.5% Adobe RGB | Pro Creator Display para Mac y PC
LG Ultrafine 32U990A EVO 32" 6K Nano IPS Negro | Thunderbolt 5, DisplayHDR 600, 2000:1 Contrast, 98% DCI-P3, 99.5% Adobe RGB | Pro Creator Display para Mac y PC
LG Ultrafine 32U990A EVO 32" 6K Nano IPS Negro | Thunderbolt 5, DisplayHDR 600, 2000:1 Contrast, 98% DCI-P3, 99.5% Adobe RGB | Pro Creator Display para Mac y PC
LG Ultrafine 32U990A EVO 32" 6K Nano IPS Negro | Thunderbolt 5, DisplayHDR 600, 2000:1 Contrast, 98% DCI-P3, 99.5% Adobe RGB | Pro Creator Display para Mac y PC
LG Ultrafine 32U990A EVO 32" 6K Nano IPS Negro | Thunderbolt 5, DisplayHDR 600, 2000:1 Contrast, 98% DCI-P3, 99.5% Adobe RGB | Pro Creator Display para Mac y PC
LG Ultrafine 32U990A EVO 32" 6K Nano IPS Negro | Thunderbolt 5, DisplayHDR 600, 2000:1 Contrast, 98% DCI-P3, 99.5% Adobe RGB | Pro Creator Display para Mac y PC
LG Ultrafine 32U990A EVO 32" 6K Nano IPS Negro | Thunderbolt 5, DisplayHDR 600, 2000:1 Contrast, 98% DCI-P3, 99.5% Adobe RGB | Pro Creator Display para Mac y PC
LG Ultrafine 32U990A EVO 32" 6K Nano IPS Negro | Thunderbolt 5, DisplayHDR 600, 2000:1 Contrast, 98% DCI-P3, 99.5% Adobe RGB | Pro Creator Display para Mac y PC
LG Ultrafine 32U990A EVO 32" 6K Nano IPS Negro | Thunderbolt 5, DisplayHDR 600, 2000:1 Contrast, 98% DCI-P3, 99.5% Adobe RGB | Pro Creator Display para Mac y PC
LG Ultrafine 32U990A EVO 32" 6K Nano IPS Negro | Thunderbolt 5, DisplayHDR 600, 2000:1 Contrast, 98% DCI-P3, 99.5% Adobe RGB | Pro Creator Display para Mac y PC
LG Ultrafine 32U990A EVO 32" 6K Nano IPS Negro | Thunderbolt 5, DisplayHDR 600, 2000:1 Contrast, 98% DCI-P3, 99.5% Adobe RGB | Pro Creator Display para Mac y PC
LG Ultrafine 32U990A EVO 32" 6K Nano IPS Negro | Thunderbolt 5, DisplayHDR 600, 2000:1 Contrast, 98% DCI-P3, 99.5% Adobe RGB | Pro Creator Display para Mac y PC
LG Ultrafine 32U990A EVO 32" 6K Nano IPS Negro | Thunderbolt 5, DisplayHDR 600, 2000:1 Contrast, 98% DCI-P3, 99.5% Adobe RGB | Pro Creator Display para Mac y PC
Thumbnail
Thumbnail
Thumbnail
Thumbnail
Thumbnail
Thumbnail
Thumbnail
Thumbnail
Thumbnail
Thumbnail
Thumbnail
Thumbnail
Thumbnail
Thumbnail
Thumbnail
Thumbnail
Thumbnail
Thumbnail
Thumbnail
Thumbnail
Thumbnail
Thumbnail
Thumbnail

LG Ultrafine 32U990A EVO 32" 6K Nano IPS Negro | Thunderbolt 5, DisplayHDR 600, 2000:1 Contrast, 98% DCI-P3, 99.5% Adobe RGB | Pro Creator Display para Mac y PC

98.95 1,741.29
Save 94%
🔥 people are purchasing this right now!
30-Day Risk-Free Returns & Money-Back Guarantee
⚡ Low Stock: Only items left!
Successfully added to your bag!

Product Overview

Marca: LG
Tamaño de pantalla: 32 Pulgadas
Relación de aspecto: 16:9
Tiempo de respuesta: 5 Milisegundos
Color: plata
Nombre del modelo: 32U990A-S.AUS
Peso del producto: 20,9 Libras
Total de puertos USB: 3
Interfaz de hardware: DisplayPort, HDMI, Thunderbolt, USB-C

- Resolución ultra alta 6K (6144 × 3456): disfrute de una claridad impresionante con un 156% más de píxeles que el 4K UHD, ideal para creadores, editores y diseñadores que requieren precisión.
- Conectividad Thunderbolt 5 32U990A-S. Next-Gen: transfiera datos el doble de rápido que Thunderbolt 4 y conecte varias pantallas 6K en serie con compatibilidad con DisplayPort 2.1 y HDMI 2.1. AUS
- Nano IPS negro con contraste 2000:1: ofrece negros más profundos y un contraste refinado, mejorando la profundidad visual y la precisión para proyectos de fotografía, vídeo y 3D.
- Precisión del color fiel a la realidad: cubre el 98% de los DCI-P3 (Typ.) y 99,5% Adobe RGB con una profundidad de color real de 10 bits, perfecto para flujos de trabajo críticos en color.
- Diseño ergonómico profesional: prácticamente sin bordes en los 4 lados con inclinación, altura (60 mm) y ajustes de pivote para un espacio de trabajo inmersivo y cómodo.

We use cookies to enhance your experience. By clicking "Accept" you agree to our Privacy Policy.